|
Townsend Nissan BMW 3200 Greensboro Ave. Tuscaloosa, Alabama 35401 (800)654-2697 or (205)345-9811 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Acura | 3.2tl Type-s | White | 51897 Miles | $18990 | More Info | Contact Seller | |
| 2004 | Bmw | 325i | White | 24061 Miles | call | More Info | Contact Seller | |
| 2003 | Bmw | 525i | Gray | 25894 Miles | call | More Info | Contact Seller | |
| 2003 | Bmw | 530i | Gray | 34685 Miles | call | More Info | Contact Seller | |
| 2003 | Bmw | 530i | Beige | 29251 Miles | call | More Info | Contact Seller | |
| 2003 | Bmw | 530i | Black | 39844 Miles | call | More Info | Contact Seller | |
| 2002 | Buick | Century Custom | White | 61590 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Cobalt | Yellow | 13774 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Silver | 30638 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | Black | 36150 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tracker | Red | 35947 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Black | 92597 Miles | call | More Info | Contact Seller | |
| 1999 | Chrysler | 300m | Black | 113587 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Silver | 38248 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring | Black | 18507 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring Touring | White | 22559 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | Beige | 46388 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Durango | Green | 115616 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer | Red | 77856 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Maroon | 140418 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Maroon | 34820 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Red | 123600 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 127050 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | F150 | White | 140393 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Blue | 110273 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Gold | 23712 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Beige | 28879 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Silver | 69711 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Pewter | 102957 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Smoke | 74982 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Taurus Se | Beige | 76477 Miles | call | More Info | Contact Seller | |
| 1998 | Gmc | Sonoma | White | 113313 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | Black | 35077 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Accent | Silver | 24522 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Blue | 27525 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Sonata | Burgundy | 36857 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee Laredo | Purple | 64285 Miles | call | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee Laredo | Beige | 99767 Miles | call | More Info | Contact Seller | |
| 1999 | Jeep | Grand Cherokee Laredo | Gray | 100598 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Optima | Maroon | 38364 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | 626 | Gray | 83536 Miles | call | More Info | Contact Seller | |
| 2000 | Mazda | B3000 | Red | 83861 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Sable Gs | Black | 83626 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Galant | Gray | 41002 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | 350z | Black | 38198 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Altima | White | 31457 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Altima | White | 26247 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Altima | Silver | 29351 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Altima | Burgundy | 26686 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Altima | Red | 27840 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Altima | Smoke | 31116 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Maroon | 27285 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Smoke | 20332 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Altima | White | 36897 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Silver | 41764 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Silver | 41803 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Gold | 113539 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Green | 141783 Miles | call | More Info | Contact Seller | |
| 1999 | Nissan | Altima | Blue | 112593 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Armada | Smoke | 24852 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Armada | Green | 30713 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Armada | Brown | 30986 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Armada | Gray | 28839 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Frontier | Pewter | 46321 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Frontier | Blue | 58692 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | White | 47440 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Frontier | Silver | 129530 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Maxima | White | 22224 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Maxima | Blue | 22932 Miles | call | More Info | Contact Seller | |
| 1999 | Nissan | Maxima | Black | 96599 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Murano | White | 32767 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Pathfinder | Pewter | 17975 Miles | $25990 | More Info | Contact Seller | |
| 2003 | Nissan | Pathfinder | Silver | 39193 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Sentra | Black | 14447 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Sentra | Maroon | 47061 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Sentra | Silver | 22554 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Burgundy | 46566 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Radium | 49505 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Sentra | Gold | 100311 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Titan | Maroon | 32904 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Xterra | Pewter | 23534 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Xterra | White | 38297 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Xterra | Maroon | 53084 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Green | 91806 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Xterra | Blue | 147285 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am Se | Silver | 58442 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am Se | Black | 79554 Miles | call | More Info | Contact Seller | |
| 1999 | Pontiac | Sunfire | Red | 116396 Miles | call | More Info | Contact Seller | |
| 1999 | Toyota | Camry | White | 97069 Miles | call | More Info | Contact Seller |
|
|
| Copyright 2002-2004 AutoNetUSA INC |