|
McKinnon Ford Mercury Toyota 1710 N. 7th St. Clanton, Alabama 35045 (800)239-3430 or (205)755-3430 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | White | 47767 Miles | $12990 | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Red | 67972 Miles | $21990 | More Info | Contact Seller | |
| 2003 | Chevrolet | 2500 | White | 42582 Miles | $21990 | More Info | Contact Seller | |
| 1994 | Chevrolet | Caprice Classic | White | 124358 Miles | $6990 | More Info | Contact Seller | |
| 2001 | Chevrolet | Impala | Red | 84725 Miles | $8990 | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo Ss | Red | 46861 Miles | $13990 | More Info | Contact Seller | |
| 1999 | Chevrolet | Prizm | Blue | 97537 Miles | $5990 | More Info | Contact Seller | |
| 1997 | Chevrolet | Tahoe | Maroon | 109143 Miles | $8900 | More Info | Contact Seller | |
| 1999 | Chrysler | Cirrus | Beige | 110685 Miles | $5990 | More Info | Contact Seller | |
| 1996 | Dodge | Grand Caravan | White | 117543 Miles | $3990 | More Info | Contact Seller | |
| 1998 | Dodge | Neon | White | 94338 Miles | $3990 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Gray/silver | 22547 Miles | $20990 | More Info | Contact Seller | |
| 2000 | Dodge | Ram 1500 | Black/silver | 99209 Miles | $10990 | More Info | Contact Seller | |
| 2005 | Dodge | Ram 2500 | Silver | 5989 Miles | $33990 | More Info | Contact Seller | |
| 2004 | Ford | Crown Victoria | White | 34400 Miles | $13900 | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Blue | 26312 Miles | $19900 | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport | Silver | 34465 Miles | $19900 | More Info | Contact Seller | |
| 2004 | Ford | F-250 Super Duty | Burgundy/silver | 33627 Miles | $26900 | More Info | Contact Seller | |
| 2004 | Ford | F-250 Super Duty | Maroon/gold | 31769 Miles | $31900 | More Info | Contact Seller | |
| 2003 | Ford | F-250 Super Duty | Black | 27982 Miles | $25900 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Beige | 9776 Miles | $22590 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Beige | 5436 Miles | $27900 | More Info | Contact Seller | |
| 2003 | Ford | F150 | White/gold | 32322 Miles | $24590 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Green/beige | 29537 Miles | $24990 | More Info | Contact Seller | |
| 2003 | Ford | F150 | White/beige | 31436 Miles | $21990 | More Info | Contact Seller | |
| 2004 | Ford | Focus | Beige | 22803 Miles | $10900 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Green | 36255 Miles | $10990 | More Info | Contact Seller | |
| 2004 | Ford | Freestar | Gray | 16123 Miles | $17990 | More Info | Contact Seller | |
| 2004 | Ford | Mustang Gt | Red | 10814 Miles | $20990 | More Info | Contact Seller | |
| 2003 | Ford | Mustang Gt | Red | 60087 Miles | $16990 | More Info | Contact Seller | |
| 2004 | Ford | Ranger | Blue | 32103 Miles | $14990 | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Red | 20868 Miles | $13990 | More Info | Contact Seller | |
| 1997 | Ford | Ranger | Green | 141240 Miles | $6990 | More Info | Contact Seller | |
| 1997 | Ford | Taurus | Beige | 99985 Miles | $3900 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Burgundy | 20926 Miles | $14990 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Beige | 14944 Miles | $14990 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Green | 29042 Miles | $14990 | More Info | Contact Seller | |
| 1993 | Ford | Tempo | Burgundy | 78833 Miles | $2990 | More Info | Contact Seller | |
| 2000 | Honda | Accord | Beige | 60023 Miles | $15990 | More Info | Contact Seller | |
| 1988 | Honda | Accord | White | 194831 Miles | $1990 | More Info | Contact Seller | |
| 1999 | Isuzu | Trooper | White | 140699 Miles | $6990 | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | White | 119329 Miles | $7990 | More Info | Contact Seller | |
| 1995 | Jeep | Cherokee | White | 225830 Miles | $2990 | More Info | Contact Seller | |
| 1990 | Jeep | Cherokee | Silver | 70922 Miles | $4990 | More Info | Contact Seller | |
| 2004 | Lincoln | Town Car | Silver | 23679 Miles | $27990 | More Info | Contact Seller | |
| 2002 | Lincoln | Town Car | White | 39134 Miles | $16900 | More Info | Contact Seller | |
| 2001 | Lincoln | Town Car | Blue | 68206 Miles | $11900 | More Info | Contact Seller | |
| 1993 | Lincoln | Town Car | White | 136931 Miles | $4990 | More Info | Contact Seller | |
| 2001 | Mazda | Tribute | Red | 58895 Miles | $13990 | More Info | Contact Seller | |
| 1992 | Mercury | Grand Marquis | Beige | N/A | $3590 | More Info | Contact Seller | |
| 2001 | Nissan | Pathfinder | Silver | 92776 Miles | $14990 | More Info | Contact Seller | |
| 1998 | Oldsmobile | Intrigue | Black | 99557 Miles | $4990 | More Info | Contact Seller | |
| 1993 | Saturn | SL2 | Blue | 82661 Miles | $2990 | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Beige | 56880 Miles | $15990 | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Beige | 39558 Miles | $15990 | More Info | Contact Seller | |
| 2001 | Toyota | Camry | Gray | 45248 Miles | $14990 | More Info | Contact Seller | |
| 2000 | Toyota | Camry | Blue | 55434 Miles | $11990 | More Info | Contact Seller | |
| 1999 | Toyota | Camry | Black | 81228 Miles | $8900 | More Info | Contact Seller | |
| 1997 | Toyota | Camry | Black | 124558 Miles | $6990 | More Info | Contact Seller | |
| 1994 | Toyota | Camry | Red | 110609 Miles | $6990 | More Info | Contact Seller | |
| 2002 | Toyota | Celica | Silver | 62217 Miles | $14990 | More Info | Contact Seller | |
| 2004 | Toyota | Corolla | White | 45877 Miles | $14990 | More Info | Contact Seller | |
| 2004 | Toyota | Corolla | Red | 28742 Miles | $15990 | More Info | Contact Seller | |
| 2001 | Toyota | Corolla | White | 43309 Miles | $10990 | More Info | Contact Seller | |
| 1994 | Toyota | Corolla | Blue | 231299 Miles | $1990 | More Info | Contact Seller | |
| 2004 | Toyota | Sienna | White | 44784 Miles | $24990 | More Info | Contact Seller | |
| 2002 | Toyota | Tacoma Prerunner | Black | 63655 Miles | $18990 | More Info | Contact Seller | |
| 2003 | Toyota | Tundra | White | 37456 Miles | $27990 | More Info | Contact Seller | |
| 2002 | Toyota | Tundra | Red | 44390 Miles | $22990 | More Info | Contact Seller | |
| 2004 | Toyota | Tundra Sr5 | White | 21808 Miles | $26990 | More Info | Contact Seller | |
| 2000 | Volvo | V40 | Black | 56578 Miles | $8900 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |