|
Billy Bailey 2956 Hwy.78 Oxford, Alabama 36203 256-835-8866 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2005 | Acura | Tl | Black | 24764 Miles | call | More Info | Contact Seller | |
| 1998 | Bmw | 328i | Silver | 127502 Miles | call | More Info | Contact Seller | |
| 2005 | Buick | Century Custom | Red | 30328 Miles | call | More Info | Contact Seller | |
| 2005 | Buick | Lacrosse | Red | 15599 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | White | 50135 Miles | call | More Info | Contact Seller | |
| 1998 | Cadillac | Deville | Red | 147738 Miles | call | More Info | Contact Seller | |
| 1994 | Cadillac | Deville | Green | 111807 Miles | call | More Info | Contact Seller | |
| 1994 | Cadillac | Deville | Gold | 176422 Miles | call | More Info | Contact Seller | |
| 2002 | Cadillac | Escalade | White | 57988 Miles | call | More Info | Contact Seller | |
| 2000 | Cadillac | Escalade | White | 101094 Miles | call | More Info | Contact Seller | |
| 1997 | Cadillac | Seville | Green | 153003 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | 1500 | Blue | 64696 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Black | 26464 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | White | 49550 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Gray | 71094 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Black | 49641 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | 1500 Silverado | Red | 78252 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Avalanche | White | 56564 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Black | 79932 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Blazer | Pewter | 103011 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | Blazer | Red | 177028 Miles | call | More Info | Contact Seller | |
| 1996 | Chevrolet | Blazer | Green | 144721 Miles | call | More Info | Contact Seller | |
| 1994 | Chevrolet | Blazer | Blue | 148610 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Black | 76356 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | White | 31962 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | White | 49908 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | White | 32736 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Black | 27301 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | White | 55745 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | S10 | Black | 185213 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | S10 | Blue | 200782 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Tahoe | Silver | 15852 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Burgundy | 70594 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Bronze | 60578 Miles | call | More Info | Contact Seller | |
| 1996 | Chevrolet | Tahoe | White | 172230 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | Green | 68637 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Uplander | Silver | 17262 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Venture | Burgundy | 70071 Miles | call | More Info | Contact Seller | |
| 1996 | Chrysler | Lhs | Silver | 99075 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Purple | 41252 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Green | 30787 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | 1500 Ram | Burgundy | 67885 Miles | call | More Info | Contact Seller | |
| 1998 | Dodge | 1500 Ram | Green / Silver | 49921 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | Blue | 89269 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Grand Caravan | Silver | 87517 Miles | call | More Info | Contact Seller | |
| 1994 | Dodge | Intrepid | Gold | 168974 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Red | 64772 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Black | 26681 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Black | 51627 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Green | 73534 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Stratus | Tan | 102075 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Escort | Gold | 106735 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | White | 30050 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Black | 39261 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer | Red | 71948 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Explorer | Black | 129884 Miles | call | More Info | Contact Seller | |
| 1994 | Ford | Explorer | Green | 159929 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer Sport Trac | Black | 48566 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Red | 24590 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Red | 27888 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Silver | 37801 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 98725 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Green | 48844 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Red | 63290 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Green | 46492 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | F150 | Green | 77219 Miles | call | More Info | Contact Seller | |
| 1989 | Ford | F150 | Black | 60792 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Yellow | 43290 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Mustang | White | 47491 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Ranger | White | 26106 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Silver | 62142 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | Taurus | Brown | 138716 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Taurus Se | White | 190336 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Windstar | Burgundy | 80238 Miles | call | More Info | Contact Seller | |
| 1997 | Geo | Prizm | Green | 150222 Miles | call | More Info | Contact Seller | |
| 2004 | Gmc | 1500 Sierra | Red | 14263 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | C1500 | Beige | 11906 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Envoy | Gold | 35799 Miles | call | More Info | Contact Seller | |
| 1997 | Gmc | Sierra 1500 | White | 143986 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | White | 88963 Miles | call | More Info | Contact Seller | |
| 2001 | Gmc | Yukon | Pewter | 66232 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Black | 49954 Miles | call | More Info | Contact Seller | |
| 1994 | Honda | Passport | Silver | 144425 Miles | call | More Info | Contact Seller | |
| 2006 | Infiniti | G35 | Wine | 17763 Miles | call | More Info | Contact Seller | |
| 2001 | Isuzu | Rodeo | Green | 79328 Miles | call | More Info | Contact Seller | |
| 1998 | Jeep | Cherokee | Black | 141705 Miles | call | More Info | Contact Seller | |
| 1999 | Jeep | Grand Cherokee | Green | 119332 Miles | call | More Info | Contact Seller | |
| 1997 | Jeep | Grand Cherokee Laredo | Black | 171701 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Brown | 23701 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Wrangler | Black | 88850 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Optima | Tan | 29961 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Optima | Brown | 64318 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Sedona | Blue | 99164 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Spectra | Silver | 25051 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Gs 300 | Black | 64758 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Rx 300 | Black | 57648 Miles | call | More Info | Contact Seller | |
| 2004 | Lincoln | Aviator | White | 62019 Miles | call | More Info | Contact Seller | |
| 2003 | Lincoln | Ls | White | 35266 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Ls | White | 73684 Miles | call | More Info | Contact Seller | |
| 2000 | Lincoln | Town Car | White | 94372 Miles | call | More Info | Contact Seller | |
| 2000 | Mazda | 626 | Burgundy | 71210 Miles | call | More Info | Contact Seller | |
| 2004 | Mercedes-benz | C230 | Silver | 19646 Miles | call | More Info | Contact Seller | |
| 2005 | Mitsubishi | Eclipse | Blue | 11402 Miles | call | More Info | Contact Seller | |
| 2005 | Mitsubishi | Galant | Red | 19182 Miles | call | More Info | Contact Seller | |
| 2000 | Mitsubishi | Montero Sport | Burgundy | 95778 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Blue | 22148 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Black | 42371 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Altima | Black | 75600 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | White | 49364 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Blue | 64935 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Gold | 89177 Miles | call | More Info | Contact Seller | |
| 1995 | Nissan | Maxima | Blue | 125510 Miles | call | More Info | Contact Seller | |
| 1995 | Nissan | Pathfinder | Red | 214970 Miles | call | More Info | Contact Seller | |
| 1996 | Oldsmobile | Ls | White | 123356 Miles | call | More Info | Contact Seller | |
| 2000 | Plymouth | Voyager | Red | 114249 Miles | call | More Info | Contact Seller | |
| 1996 | Pontiac | Grand Am | Burgundy | 72178 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix | Brown | 54184 Miles | call | More Info | Contact Seller | |
| 1991 | Pontiac | Grand Prix | White | 252585 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Avalon | Black | 28771 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Camry | White | 41110 Miles | call | More Info | Contact Seller | |
| 2006 | Toyota | Tacoma | Silver | 18705 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Tacoma Prerunner | Silver | 48445 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Tundra | Black | 48051 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Beetle | White | 67037 Miles | call | More Info | Contact Seller | |
| 1998 | Volkswagen | Beetle | Red | 119668 Miles | call | More Info | Contact Seller |
|
|
| Copyright 2002-2004 AutoNetUSA INC |