|
Auburn Mazda 1057 Opelika Road Auburn, Alabama 36830 (888) 840-3958 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2004 | Bmw | 3 Series | Black | 27107 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Chevrolet | Aveo | Black | 4888 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Yellow | 38690 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | White | 35748 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Red | 24490 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Chevrolet | Colorado | Copper | 41753 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Chevrolet | Equinox | Champagne | 40563 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Chevrolet | Equinox | White | 8652 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Khaki | 24119 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Black | 28036 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2000 | Chevrolet | Tracker | Black | 72702 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Blue | 25080 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Chrysler | Pacifica | Adriatic Blue | 35570 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | White | 49846 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Chrysler | Pt Cruiser | Silver | 57422 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Chrysler | Sebring | Teal Green | 52989 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Dodge | 1500 Pickup | Silver | 29575 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Dodge | 1500 Pickup | Silver Alloy | 63252 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2004 | Dodge | 1500 Pickup | Red | 48112 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Dodge | Avenger | White | 27303 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Red | 18951 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Black | 31780 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Blue | 26130 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2004 | Dodge | Stratus | Red | 34692 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Ford | Escape | Red Majestic | 19537 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Ford | Escape | Silver | 9681 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2004 | Ford | Expedition | White | 63737 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2004 | Ford | Explorer Sport Trac | Sandstone Metal | 76500 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Ford | Five Hundred | Silver | 43203 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Ford | Focus | Bronze Metallic | 36122 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Ford | Freestar | Burgundy | 35099 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Ford | Freestar | Silver | 44823 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Ford | Mustang | Red | 27656 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2003 | Ford | Ranger | Navy Blue | 59739 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Ford | Taurus | Black | 52610 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Gmc | Yukon | Blue | 60706 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2003 | Honda | Accord | Dark Gray | 97338 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Honda | Civic | Gray | 18200 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Honda | Civic | Bronze | 45529 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Honda | Civic | Silver Alloy | 34857 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Honda | Civic | Light Blue | 17870 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Honda | Cr-v | Dark Gray | 38273 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Honda | Ridgeline | Teal Blue | 31000 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Hyundai | Azera | Sandrift Metall | 22333 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Hyundai | Azera | Bright Silver | 22437 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Light Blue | 18229 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Light Blue | 14896 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Hyundai | Santa Fe | White | 20601 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Navy Blue | 17673 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Hyundai | Tiburon | Burgundy | 7958 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Hyundai | Xg350 | Gray | 33406 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Jeep | Grand Cherokee | White | 11764 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Jeep | Liberty | White | 21278 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Khaki | 20189 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Jeep | Liberty | White | 38995 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Jeep | Wrangler | Black | 6098 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Jeep | Wrangler | Silver | 25163 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Kia | Amanti | Black Cherry Mi | 28238 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Kia | Optima | Aero Blue Pearl | 20115 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Kia | Rio | White | 3356 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Kia | Sedona | Black | 5504 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2002 | Lincoln | Ls | White | 103918 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Mazda | 3 | Black | 17133 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Mazda | 3 | Light Blue | 14157 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Mazda | 3 | Champagne | 6095 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Mazda | 6 | Galactic Gray M | 25236 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Mazda | 6 | Shimmering Sand | 20068 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Mazda | 6 | Dark Red | 19827 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Mazda | Cx-7 | Red | 17273 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Mazda | Cx-7 | Silver | 13663 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Mazda | Miata Mx-5 | Silver | 21271 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2002 | Mazda | Miata Mx-5 | White | 72874 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2002 | Mazda | Miata Mx-5 | Black | 46197 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2003 | Mazda | Mpv | Shimmering Sand | 90584 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2002 | Mazda | Mpv | Silver | 58898 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2003 | Mazda | Protege | Black | 64906 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Mazda | Rx-8 | Galactic Gray M | 48813 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Mazda | Rx-8 | Silver | 16714 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Mazda | Tribute | Red | 16838 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Mazda | Tribute | White | 16981 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Mercedes-benz | C-class | Silver | 10773 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Mercury | Mariner | Gray | 29993 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Mercury | Milan | Silver | 30709 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Mitsubishi | Galant | Cream | 19282 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Mitsubishi | Lancer | Silver | 38445 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Nissan | 350z | Black | 16423 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2004 | Nissan | Frontier | Black | 67079 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2004 | Pontiac | Bonneville | Silver | 46707 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Pontiac | G6 | Champagne | 46943 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2004 | Pontiac | Grand Am | Silver | 22222 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2008 | Pontiac | Grand Prix | Red | 3789 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | Silver | 45866 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Saturn | Ion | Gray | 36468 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2004 | Saturn | Vue | Silver | 49677 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Scion | Xb | Navy Blue Metal | 17334 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2006 | Suzuki | Aerio | White | 40456 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2005 | Suzuki | Xl-7 | Silver | 48977 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Toyota | Fj Cruiser | Blue | 25162 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Toyota | Rav4 | Champagne | 14666 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2007 | Volkswagen | Jetta | Silver Alloy | 32468 Miles | call | More info from Auburn Mazda | Get Pre-qualified | |
| 2003 | Volkswagen | Jetta | Dark Gray | 81601 Miles | call | More info from Auburn Mazda | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |